
WG - crushed shot. The chipped form of the shot is extremely effective.
There are 4 categories of steel shot: WGP, WGL, WGH, WGR
Technological differences of crushed shot
The main characteristics of this fraction are:
| Наименование изделия | Марка | Хим. состав | Средняя твёрдость | Гранулометрический состав | Минимальная истинная плотность измеряемая методом вытеснения спирта | Разброс по диаметру, мм | Микроструктура |
|---|---|---|---|---|---|---|---|
| Дробь стальная колотая WG | WGP | Углерод 0,8-1,2%, Кремний 0,4-1,2%, Марганец 0,6-1,2%, Фосфор ≤ 0,05%, Сера ≤ 0,05% | 48-52 HRC | Согласно ТУ 4196-001-78730722-2010 | ≥ 7,6 | 0,18-2,0 | полностью однородный и мелкозернистый мартенсит |
| WGL | 53-57 HRC | ||||||
| WGH | ≥ 65,3 HRC |
The size of the granules affects the quality and speed of processing. The greater the number of particles contained in a kilogram of the product, the higher the surface cleaning rate: per unit time, a greater number of shot granules interact with the surface being cleaned, but the shot must be of sufficient size to fulfill the technological task.
| Марка литой дроби | Номинальный размер, мм | Кол-во частиц в 1кг |
|---|---|---|
| WG - 10 | 2 | 25.000 |
| WG - 12 | 1,7 | 42.000 |
| WG - 14 | 1,4 | 70.000 |
| WG - 16 | 1,18 | 120.000 |
| WG - 18 | 1 | 205.000 |
| WG - 25 | 0,71 | 550.000 |
| WG - 40 | 0,6 | 925.000 |
| WG - 50 | 0,3 | 7.480.000 |
| WG - 80 | 0,18 | 26.400.000 |
| WG - 120 | 0,12 | 40.000.000 |
Five pros for the V Abrasive shot:
High performance characteristics are determined by:
Vilabrator Allevar Ural presents its customers with an integrated approach, which includes, in addition to supplying a high-quality product, service technical support.
As part of a unified customer service system, a wide range of services is provided: